![Image](/_next/image?url=https%3A%2F%2Fgosarpinos.flywheelsites.com%2Fwp-content%2Fuploads%2F2024%2F03%2FGrilled-Triple-Cheese_big.png&w=1920&q=75)
Grilled Triple Cheese
Our signature gourmet cheese blend, fresh cheddar cheese and sharp parmesan. Served on your choice of local bread.
- Nutritional Info
- Allergens
CALORIES | 565.18 Cals |
Fat Cals | 346.75 Cals |
Saturated Cals | 211.53 Cals |
TOTAL FAT | 38.53 g |
Saturated Fat | 23.5 g |
Trans Fat | 0.46 g |
Cholesterol | 106.31 mg |
Sodium | 1277.82 mg |
Total Carbohydrates | 24.13 g |
Fiber | 3.81 g |
Sugar | 3.12 g |
Protein | 41.27 g |
Vitamin A | 1247.03 IU |
Vitamin C | 0 mg |
Calcium | 869.91 mg |
Iron | 1.36 mg |
![Pizza Background](/_next/image?url=%2Fpizza-background-callout.jpg&w=3840&q=75)